composition | impact | technique | rating weight |
---|---|---|---|
5 (excellent) | 5 (excellent) | 5 (excellent) | 1 |
5 (excellent) | 5 (excellent) | 5 (excellent) | 1 |
5 (excellent) | 5 (excellent) | 5 (excellent) | 3 |
5 (excellent) | 5 (excellent) | 5 (excellent) | 1 |
5 (excellent) | 5 (excellent) | 5 (excellent) | 3 |
5 (excellent) | 5 (excellent) | 5 (excellent) | 3 |
5 (excellent) | 5- (almost exc.) | 5- (almost exc.) | 3 |
3 (so-so) | 3 (so-so) | 3 (so-so) | 2 |
3 (so-so) | 3 (so-so) | 3 (so-so) | 2 |
3 (so-so) | 3 (so-so) | 3 (so-so) | 2 |
Note. If count of ratings less than 10 the photo automatically get ratings 3/3/3 with weight 2, while the count of ratings = 10.