composition | impact | technique | rating weight |
---|---|---|---|
5+ (perfectly) | 5+ (perfectly) | 5+ (perfectly) | 1 |
5+ (perfectly) | 5+ (perfectly) | 5+ (perfectly) | 1 |
5 (excellent) | 5+ (perfectly) | 5+ (perfectly) | 2 |
5+ (perfectly) | 5 (excellent) | 5+ (perfectly) | 1 |
5+ (perfectly) | 5+ (perfectly) | 5 (excellent) | 1 |
5 (excellent) | 5 (excellent) | 5+ (perfectly) | 2 |
5 (excellent) | 5+ (perfectly) | 5 (excellent) | 1 |
5 (excellent) | 5 (excellent) | 5 (excellent) | 2 |
5 (excellent) | 5 (excellent) | 5 (excellent) | 1 |
5 (excellent) | 5 (excellent) | 5 (excellent) | 1 |
5- (almost exc.) | 5- (almost exc.) | 5- (almost exc.) | 1 |
5- (almost exc.) | 5- (almost exc.) | 4 (good) | 3 |
4 (good) | 4 (good) | 4 (good) | 2 |
Note. If count of ratings less than 10 the photo automatically get ratings 3/3/3 with weight 2, while the count of ratings = 10.